| Head Room — Front/Rear | 1016.0/975.2 |
| Leg Room — Front/Rear | 1077.1/954.5 |
| Shoulder Room — Front/Rear | 1433.8/1431.6 |
| Hip Room — Front/Rear | 1357.6/1351.0 |
| Seating Capacity | 5 |
| Passenger Interior Volume (L) | 2902.5 |
| Cargo Volume (L) | 393.6 |
| Exterior Dimensions* | |
| Wheelbase | 2765 |
| Overall Length | 4842.2 |
| Overall Width | 1808.4 |
| Overall Height | 1498.4 |
| Track — Front/Rear | 1569.7/1569.7 |
| Weight and Capacities | |
| Base Curb Weight (kg) | Limited |
| — 2.7 (automatic transaxle) | 1496/1520 |
| Maximum Towing Capacity (kg) | 3300* |
| Turning Diameter (m) Curb-to-Curb | 11.13 |
| Fuel Tank Capacity (L) | 64 |
| Engine | |
| 2.7 | |
| — Drivetrain | FWD |
| — Engine Configuration | I-4 |
| — Displacement (cc) | 2360 |
| — Compression Ratio | 10.5:1 |
| — Bore and Stroke | 88 x 97 |
| — Valve System | DOHC 16-Valve |
| — Power (Hp [DIN] @ rpm) | 189 @ 6400 |
| — Torque (N•m @ rpm) | 256 @ 4000 |
| — Fuel System | Sequential Multipoint Fuel Injection |
| — Standard Transaxle | 4-speed automatic with overdrive and AutoStick® |